π§΅System Requirement
This page provides a detailed overview of the hardware and system requirements for a successful installation.
Please review the entire page to ensure compatibility and avoid potential issues during deployment. Note that hardware specifications applies to production environments only.
π EdgeHit Controller
Below is a list of supported operating system:
Debian 11
Below is the System requirement Summary
| Component | Minimum | Suggested |
|---|---|---|
| β‘ CPU Cores | 2 Core | 32 Core |
| π RAM | 4 GB | 128 GB |
| π Ethernet NIC | 100Mb | 10Gb |
| π Domain & Public IP | Public IP mapped to a domain | Domain acquired from any provider |
| πΎ Disk Space | 100 GB | 4 TB |
π Load Proxy
Below is a list of supported operating system:
Debian 11
Below is the System requirement Summary
| Component | Minimum | Suggested |
|---|---|---|
| β‘ CPU Cores | 2 Core | 32 Core |
| π RAM | 4 GB | 128 GB |
| π Ethernet NIC | 100Mb | 10Gb |
| π Domain & Public IP | Public IP mapped to a domain | Domain acquired from any provider |
| πΎ Disk Space | 40 GB | 2 TB |
π Prometheus Server
Below is a list of supported operating system:
Debian 11
Below is the System requirement Summary
| Component | Minimum | Suggested |
|---|---|---|
| β‘ CPU Cores | 1 Core | 8 Core |
| π RAM | 1 GB | 16 GB |
| π Ethernet NIC | 100Mb | 1Gb |
| π Domain & Public IP | Public IP mapped to a domain | Domain acquired from any provider |
| πΎ Disk Space | 20 GB | 2TB |
πͺ§ LoadUP-CP
Below is a list of supported operating system:
Debian 11
Below is the System requirement Summary
| Component | Minimum | Suggested |
|---|---|---|
| β‘ CPU Cores | 1 Core | 8 Core |
| π RAM | 1 GB | 16 GB |
| π Ethernet NIC | 100Mb | 1Gb |
| π Domain & Public IP | Public IP mapped to a domain | Domain acquired from any provider |
| πΎ Disk Space | 20 GB | 100GB |
π· LoadUP Worker-Node
Below is a list of supported operating system:
Debian 11
Below is the System requirement Summary
| Component | Minimum | Suggested |
|---|---|---|
| β‘ CPU Cores | 1 Core | 8 Core |
| π RAM | 1 GB | 16 GB |
| π Ethernet NIC | 100Mb | 1Gb |
| π Domain & Public IP | Public IP mapped to a domain | Domain acquired from any provider |
| πΎ Disk Space | 20 GB | 100GB |